Files
oak-gpui/assets/icons
Nate Butler 47ca343803 Add DecoratedIcon (#11512)
This allows us to create icons with dynamic decorations drawn on top
like these:


![image](https://github.com/zed-industries/zed/assets/1714999/1d1a22df-8f90-47f2-abbd-ed7afa8fc641)

### Examples:

```rust
div()
    .child(DecoratedIcon::new(
        Icon::new(IconName::Bell).color(Color::Muted),
        IconDecoration::IndicatorDot,
    ))
    .child(
        DecoratedIcon::new(Icon::new(IconName::Bell), IconDecoration::IndicatorDot)
            .decoration_color(Color::Accent),
    )
    .child(DecoratedIcon::new(
        Icon::new(IconName::Bell).color(Color::Muted),
        IconDecoration::Strikethrough,
    ))
    .child(
        DecoratedIcon::new(Icon::new(IconName::Bell), IconDecoration::X)
            .decoration_color(Color::Error),
    )
```

Release Notes:

- N/A
2024-05-07 16:36:13 -04:00
..
2024-04-29 01:08:59 -04:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
2023-08-14 15:50:42 -04:00
kb
2023-11-20 10:46:23 -05:00
kb
2023-11-20 10:46:23 -05:00
2023-08-14 15:50:42 -04:00
2023-12-01 15:30:01 -05:00
2023-11-05 01:06:41 -05:00
2023-08-16 13:48:12 -04:00
2023-08-14 15:50:42 -04:00
2023-12-18 12:56:57 -05:00
2023-08-14 15:57:31 -04:00
2024-05-07 16:36:13 -04:00
2024-05-07 16:36:13 -04:00
2023-08-16 23:38:11 +03:00
2023-10-17 13:34:51 -04:00
2023-08-14 15:50:42 -04:00
2024-04-23 13:31:21 -04:00
2023-12-19 10:30:46 -05:00
2024-01-03 11:45:41 -05:00
kb
2023-11-20 10:46:23 -05:00
2024-01-03 11:45:41 -05:00
2024-01-03 11:45:41 -05:00
2024-04-11 18:36:58 +02:00
2024-02-19 18:41:43 +02:00
2023-10-17 13:30:09 -06:00
2023-12-19 10:30:46 -05:00
2024-04-11 23:07:29 -06:00
2024-04-23 15:33:09 -06:00
kb
2023-11-20 10:46:23 -05:00
2023-12-19 10:30:46 -05:00
2024-01-03 11:45:41 -05:00
2024-01-03 11:45:41 -05:00
2023-08-14 15:50:42 -04:00
WIP
2023-09-15 14:14:28 -04:00
2024-05-07 16:36:13 -04:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-05-03 12:50:42 -07:00
2024-04-23 13:31:21 -04:00
2023-10-16 15:53:29 -04:00
2023-09-15 11:16:30 -07:00
2023-11-18 00:54:01 -05:00
2024-04-23 13:31:21 -04:00
2023-08-14 15:50:42 -04:00