Stick REPL icon in quick action bar (#14064)

REPL Quick Actions

<img width="325" alt="image"
src="https://github.com/zed-industries/zed/assets/836375/faaf4c8f-ef12-4417-a9dd-158d5beae8ba">

When the Jupyter REPL is enabled and a kernel is available, show the
status in the editor bar:

![quick action bar
repl](https://github.com/zed-industries/zed/assets/836375/f3445283-f1fc-4714-895b-7aa842d4ab76)


Release Notes:

- N/A

---------

Co-authored-by: Nate Butler <iamnbutler@gmail.com>
This commit is contained in:
Kyle Kelley
2024-07-10 09:20:52 -07:00
committed by GitHub
co-authored by Nate Butler
parent 9282bf97ae
commit 896b9bda23
15 changed files with 345 additions and 16 deletions
+14
View File
@@ -0,0 +1,14 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_32_58)">
<path d="M19 7C20.1046 7 21 6.10457 21 5C21 3.89543 20.1046 3 19 3C17.8954 3 17 3.89543 17 5C17 6.10457 17.8954 7 19 7Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21C6.10457 21 7 20.1046 7 19C7 17.8954 6.10457 17 5 17C3.89543 17 3 17.8954 3 19C3 20.1046 3.89543 21 5 21Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.3999 21.9C12.3227 22.2159 14.2958 21.9632 16.0769 21.173C17.858 20.3827 19.3694 19.0893 20.4254 17.4517C21.4814 15.8142 22.036 13.9037 22.021 11.9553C22.006 10.0068 21.422 8.10512 20.3409 6.48401" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.4998 2.10002C11.5849 1.8076 9.62631 2.07763 7.86198 2.87732C6.09765 3.677 4.60356 4.9719 3.56126 6.60468C2.51896 8.23745 1.97332 10.1378 1.99063 12.0748C2.00795 14.0118 2.58749 15.9021 3.65882 17.516" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12 13C12.5523 13 13 12.5523 13 12C13 11.4477 12.5523 11 12 11C11.4477 11 11 11.4477 11 12C11 12.5523 11.4477 13 12 13Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_32_58">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.4 KiB

+20
View File
@@ -0,0 +1,20 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_39_129)">
<path d="M22.0209 11.9553C22.0059 10.0068 21.4219 8.10512 20.3408 6.48401" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.1001 2.18C11.355 1.93537 12.1493 1.93674 13.5027 2.10594" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21.8198 10.1C22.0644 11.3548 22.0644 12.6451 21.8198 13.9" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20.2898 17.6C19.5716 18.6622 18.6548 19.5757 17.5898 20.29" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.9008 21.82C12.6459 22.0644 11.6432 22.1543 10.3883 21.91" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M2.18005 13.9C1.93543 12.6451 1.93543 11.3548 2.18005 10.1" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3.70996 6.40002C4.42822 5.33775 5.34503 4.42433 6.40996 3.71002" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12 13C12.5523 13 13 12.5523 13 12C13 11.4477 12.5523 11 12 11C11.4477 11 11 11.4477 11 12C11 12.5523 11.4477 13 12 13Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19 7C20.1046 7 21 6.10457 21 5C21 3.89543 20.1046 3 19 3C17.8954 3 17 3.89543 17 5C17 6.10457 17.8954 7 19 7Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21C6.10457 21 7 20.1046 7 19C7 17.8954 6.10457 17 5 17C3.89543 17 3 17.8954 3 19C3 20.1046 3.89543 21 5 21Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M1.99072 12.0748C2.00804 14.0118 2.58758 15.9021 3.65891 17.516" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_39_129">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB

+15
View File
@@ -0,0 +1,15 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_32_70)">
<path d="M19 7C20.1046 7 21 6.10457 21 5C21 3.89543 20.1046 3 19 3C17.8954 3 17 3.89543 17 5C17 6.10457 17.8954 7 19 7Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21C6.10457 21 7 20.1046 7 19C7 17.8954 6.10457 17 5 17C3.89543 17 3 17.8954 3 19C3 20.1046 3.89543 21 5 21Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.3999 21.9C12.3227 22.2159 14.2958 21.9632 16.0769 21.173C17.858 20.3827 19.3694 19.0893 20.4254 17.4517C21.4814 15.8142 22.036 13.9037 22.021 11.9553C22.006 10.0068 21.422 8.10512 20.3409 6.48401" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.4998 2.10002C11.5849 1.8076 9.62631 2.07763 7.86198 2.87732C6.09765 3.677 4.60356 4.9719 3.56126 6.60468C2.51896 8.23745 1.97332 10.1378 1.99063 12.0748C2.00795 14.0118 2.58749 15.9021 3.65882 17.516" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10 15V9" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M14 15V9" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_32_70">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.4 KiB

+14
View File
@@ -0,0 +1,14 @@
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_32_64)">
<path d="M19 7C20.1046 7 21 6.10457 21 5C21 3.89543 20.1046 3 19 3C17.8954 3 17 3.89543 17 5C17 6.10457 17.8954 7 19 7Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21C6.10457 21 7 20.1046 7 19C7 17.8954 6.10457 17 5 17C3.89543 17 3 17.8954 3 19C3 20.1046 3.89543 21 5 21Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.3999 21.9C12.3227 22.2159 14.2958 21.9632 16.0769 21.173C17.858 20.3827 19.3694 19.0893 20.4254 17.4517C21.4814 15.8142 22.036 13.9037 22.021 11.9553C22.006 10.0068 21.422 8.10512 20.3409 6.48401" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.4998 2.10002C11.5849 1.8076 9.62631 2.07763 7.86198 2.87732C6.09765 3.677 4.60356 4.9719 3.56126 6.60468C2.51896 8.23745 1.97332 10.1378 1.99063 12.0748C2.00795 14.0118 2.58749 15.9021 3.65882 17.516" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10 8.56055C10 8.32095 10.267 8.17803 10.4664 8.31094L15.6256 11.7504C15.8037 11.8691 15.8037 12.1309 15.6256 12.2496L10.4664 15.6891C10.267 15.822 10 15.6791 10 15.4394V8.56055Z" fill="white" stroke="white" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_32_64">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 1.5 KiB