Implement audio sync foundations
This commit is contained in:
@@ -25,11 +25,7 @@ See [`docs/build.md`](docs/build.md) for build instructions on Windows (MSYS2),
|
||||
| Version | Theme | Core Deliverables | Boundary Notes |
|
||||
|:--|:--|:--|:--|
|
||||
| **0.3** (Current) | **Plugin Architecture Milestone** | Production-ready OpenFX host support | Not about quantity of plugins, but "any OFX plugin loads without crashing" |
|
||||
| **0.4** | **Color Grading & LUTs** | `.cube`/`.3dl` support, scopes (waveform/vectorscope/histogram), three-way color wheels | Olive 0.2 already has OpenColorIO foundation; this version adds UI wrappers and LUT entry points |
|
||||
| **0.5** | **Audio Sync** | Waveform auto-sync (dual-system recording alignment), BWF timecode sync, audio meters (LUFS/VU) | Killer feature distinguishing Oak from Amber/Olive |
|
||||
| **0.6** | **Proxy & Performance** | Proxy media workflow, hardware-accelerated export (NVENC/VideoToolbox), batch render queue | Solves 4K/8K usability |
|
||||
| **0.7** | **Animation & Tracking** | Bézier keyframe curve editor, basic point tracking, image stabilizer | Olive 0.2 node system is well-suited for track-data-driven workflows |
|
||||
| **0.8** | **Multicam & Collaboration** | Full multicam angle switching, OpenTimelineIO, EDL/XML import/export | Hand-off to/from other tools (Blender/Nuke/Resolve) |
|
||||
| **0.9** | **Stability Milestone** | Project file format freeze (backward compatibility promise), crash recovery, autosave, memory optimization | "Feature freeze" testing period before 1.0 |
|
||||
| **0.4** | **Color, Audio & Performance** | `.cube`/`.3dl` support, scopes (waveform/vectorscope/histogram), three-way color wheels, waveform auto-sync, BWF timecode sync, audio meters (LUFS/VU), proxy media workflow, hardware-accelerated export (NVENC/VideoToolbox), batch render queue | Combines the previous 0.4-0.6 scope into one usability milestone: color workflow, audio sync, and 4K/8K performance |
|
||||
| **0.5** | **Animation, Tracking & Collaboration** | Bézier keyframe curve editor, basic point tracking, image stabilizer, full multicam angle switching, OpenTimelineIO, EDL/XML import/export | Combines the previous 0.7-0.8 scope into one timeline/interchange milestone |
|
||||
| **0.6** | **Stability Milestone** | Project file format freeze (backward compatibility promise), crash recovery, autosave, memory optimization | "Feature freeze" testing period before 1.0 |
|
||||
| **1.0** | **Production Ready** | Complete documentation, installers, known issues list, community support channels | Declared "ready for serious projects" |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user